- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Tortosa | 2 | Price: Consult | |||
| CHA0003 | Villa | Tortosa | 502 | 33 | €650,000 | ||
| SOL0001 | Urban Plot | Tortosa | 2 | Price: Consult | |||
| NAV0001 | Warehouse | Tortosa | 1100 | 1 | Price: Consult | ||
| GB0006 | Apartment | La Ràpita | 1 | 70 | 14 | Price: Consult | |
| GB0001 | Apartment | La Ràpita | 3 | 120 | 15 | Price: Consult | |
| DUP0001 | Duplex | Cambrils | 3 | 131 | 12 | €335,000 | |
| DUP0002 | Duplex | Cambrils | 3 | 131 | 13 | €399,500 | |
| DUP0003 | Duplex | Cambrils | 3 | 131 | 4 | €375,000 | |
| PIS0001 | Flat | Godall | 3 | 97 | 19 | Price: Consult | |
| ADO0002 | Terraced House | Ginestar | 3 | 177 | 17 | €250,000 | |
| PIS0002 | Flat | Amposta Grau - Quintanes | 3 | 108 | 12 | €135,000 |
Showing 1 to 12 of 17