- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Tortosa | 1100 | 1 | Price: Consult | ||
| CHA0003 | Villa | Tortosa | 502 | 33 | €650,000 | ||
| CHA0004 | Villa | Tortosa Sant Llatzer | 4 | 270 | 27 | €550,000 | |
| CHA0006 | Villa | Roquetes | 3 | 257 | 26 | €265,000 | |
| ADO0002 | Terraced House | Ginestar | 3 | 177 | 17 | €250,000 | |
| CHA0005 | Villa | Roquetes | 4 | 145 | 29 | €215,000 | |
| DUP0001 | Duplex | Cambrils | 3 | 131 | 12 | €335,000 | |
| DUP0002 | Duplex | Cambrils | 3 | 131 | 13 | €399,500 | |
| DUP0003 | Duplex | Cambrils | 3 | 131 | 4 | €375,000 | |
| CHA0001 | Villa | Tortosa | 4 | 121 | 39 | €290,000 | |
| GB0001 | Apartment | La Ràpita | 3 | 120 | 15 | Price: Consult | |
| PIS0002 | Flat | Amposta Grau - Quintanes | 3 | 108 | 12 | €135,000 |
Showing 1 to 12 of 17